| Management number | 237680058 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237680058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01L8VFFH2 |
|---|---|
| Color | Black-capri |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Cropped |
| character | Sexy |
| Brand Name | LinvMe |
| Model Name | As10 |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Capri |
| Unit Count | 1 Count |
| Waist Size | 76.5 Centimeters |
| Fabric Type | Milk Silk |
| Has Pockets | No |
| Style Number | AS10BL |
| Inseam Length | 65 Centimeters |
| Material Type | Polyester |
| Occasion Type | Party |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | AS10BL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form